| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| SplatApp | 37% | 848 | 11,330 | 72,785 | 0 | 819 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,348 | 13,959 | 87,827 | |||
| Approved | 37% | 499 | 18% | 2,624 | 17% | 15,014 |
| Waiting for review | 0% | 1 | 1% | 5 | 1% | 28 |
| Translated | 37% | 500 | 18% | 2,629 | 17% | 15,042 |
| Needs editing | 62% | 848 | 81% | 11,330 | 82% | 72,785 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 60% | 819 | 80% | 11,296 | 82% | 72,590 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+73%
Hosted words
+100%
+52%
Hosted strings
+100%
−41%
Translated
+78%
—
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
locales/en/language.json” file was changed.
3 days ago
|
None