Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0-or-later 98% 100% 0 0 0 0 570 0 0
Arabic GPL-3.0-or-later 11% 11% 566 3,559 20,160 0 565 0 0
Chinese (Simplified Han script) GPL-3.0-or-later 12% 12% 563 3,417 19,386 0 562 0 0
Coptic GPL-3.0-or-later 13% 13% 553 3,456 19,564 0 552 0 0
Czech GPL-3.0-or-later 11% 11% 569 3,562 20,179 0 568 0 0
Danish GPL-3.0-or-later 99% 99% 5 8 59 0 5 0 0
Dutch GPL-3.0-or-later 49% 51% 313 2,285 12,755 0 312 0 0
English (USA) (use) GPL-3.0-or-later 11% 11% 569 3,562 20,179 0 568 0 0
French GPL-3.0-or-later 99% 99% 5 8 59 0 35 0 0
French (Canada) (caf) GPL-3.0-or-later 74% 74% 165 1,083 6,151 0 164 0 0
German GPL-3.0-or-later 79% 79% 132 992 5,550 0 131 0 0
Italian GPL-3.0-or-later 79% 80% 128 1,033 5,797 0 132 0 0
Japanese GPL-3.0-or-later 80% 80% 126 1,001 5,602 0 125 0 0
Korean GPL-3.0-or-later 12% 12% 565 3,419 19,399 0 564 0 0
Portuguese GPL-3.0-or-later 70% 70% 189 1,318 7,501 0 188 0 0
Russian GPL-3.0-or-later 13% 13% 556 3,380 19,185 0 555 0 0
Slovak GPL-3.0-or-later 36% 38% 393 2,608 14,689 0 392 0 0
Spanish GPL-3.0-or-later 100% 100% 0 0 0 0 1 0 0
Spanish (LATAM) (las) GPL-3.0-or-later 76% 76% 148 1,113 6,247 0 147 0 0
Turkish GPL-3.0-or-later 78% 78% 140 1,034 5,798 0 139 0 0
Ukrainian GPL-3.0-or-later 99% 99% 5 8 59 0 5 0 0
Please sign in to see the alerts.

Summary

Project website app.splatapp.ink
Project maintainers User avatar Beedy
Project reviewers User avatar kiramekiUser avatar JulyCrabUser avatar SushiilishUser avatar BeedyUser avatar iluvorcasUser avatar LilyEatsReefsliderUser avatar garagara2004
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
File mask locales/*/language.json
Monolingual base language file locales/en/language.json
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 13,503 77,028 438,270
Source 643 3,668 20,870
Approved 57% 7,773 51% 39,883 52% 228,284
Waiting for review 1% 40 1% 299 1% 1,667
Translated 57% 7,813 52% 40,182 52% 229,951
Needs editing 42% 5,690 47% 36,846 47% 208,319
Read-only 0% 0 0% 0 0% 0
Failing checks 46% 6,280 52% 40,539 52% 229,231
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

77,028
Hosted words
13,503
Hosted strings
57%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
Contributors
+100%
User avatar None

Alert triggered

Repository outdated. 3 weeks ago
User avatar None

Changes pushed

Changes pushed a month ago
User avatar None

Changes committed

Changes committed a month ago
User avatar JulyCrab

Translation approved

a month ago
User avatar JulyCrab

Translation changed

a month ago
User avatar JulyCrab

Translation approved

a month ago
User avatar JulyCrab

Translation approved

a month ago
User avatar JulyCrab

Translation completed

Translation completed a month ago
User avatar JulyCrab

Translation approved

a month ago
User avatar JulyCrab

Translation approved

a month ago
Browse all component changes