| Strings Words Characters | |||
|---|---|---|---|
| 1,368 14,191 89,118 |
|
All strings | Browse Translate Zen |
| 1,368 14,191 89,118 |
|
Read-only strings | Browse Translate Zen |
| 1,368 14,191 89,118 |
|
Translated strings | Browse Translate Zen |
| 1,246 13,361 83,796 |
|
Strings with any failing checks | Browse Translate Zen |
| 55 434 2,585 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 1,243 13,350 83,734 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 2 10 59 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Main App GPL-3.0-only | 100% | 0 | 0 | 0 | 0 | 1,246 | 0 | 0 | |
| Glossary SplatApp Glossary GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | app.splatapp.ink | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
10/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,368 | 14,191 | 89,118 | |||
| Translated | 100% | 1,368 | 100% | 14,191 | 100% | 89,118 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 1,368 | 100% | 14,191 | 100% | 89,118 |
| Failing checks | 91% | 1,246 | 94% | 13,361 | 94% | 83,796 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en/language.json” file was changed. 08/31/2026